Single Family for Sale: 1 Timberleigh Court, Manchester, MO 63021

Room Features
Lot & Building Features
Community and Schools
Price History of 1 Timberleigh Court, Manchester, MO
Date | Name | Price | Difference |
---|---|---|---|
10/30/2023 | Price Adjustment | $315,000 | 1.56% |
10/19/2023 | Price Adjustment | $320,000 | 1.54% |
10/12/2023 | Listing Price | $325,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Manchester | 63021 | 3 | 3.0 | $315,000 | 1,756 | $179 | N/A |
1132 Villaview Drive | Manchester | 63021 | 4 | 2.0 | $280,000 | 1,714 | $163 | 12/22/2022 |
864 Westbrooke Meadows Court | Ballwin | 63021 | 3 | 2.0 | $325,000 | 1,727 | $188 | 12/29/2022 |
810 Country Heights Court | Manchester | 63021 | 3 | 3.0 | $292,000 | 1,560 | $187 | 02/13/2023 |
1316 Westbrooke Terrace Drive | Ballwin | 63021 | 4 | 2.0 | $339,900 | 1,870 | $182 | 05/24/2023 |
1219 Big Bend Road | Ballwin | 63021 | 3 | 2.0 | $285,000 | 1,564 | $182 | 04/21/2023 |
716 Shallowford Drive | Manchester | 63021 | 3 | 3.0 | $395,000 | 1,749 | $226 | 04/05/2023 |
938 Queensbridge Road | Manchester | 63021 | 4 | 2.0 | $320,000 | 1,640 | $195 | 04/06/2023 |
802 Wild Hickory Lane | Manchester | 63021 | 3 | 2.0 | $300,000 | 1,560 | $192 | 07/31/2023 |
823 Windingpath Lane | Manchester | 63021 | 4 | 2.0 | $342,500 | 1,604 | $214 | 06/30/2023 |
900 Parkfield Terr | Manchester | 63021 | 4 | 2.0 | $290,000 | 1,671 | $174 | 08/24/2023 |
810 Parkfield Terr | Manchester | 63021 | 3 | 2.0 | $300,000 | 1,882 | $159 | 08/21/2023 |
1128 Villaview Drive | Manchester | 63021 | 3 | 2.0 | $331,000 | 1,581 | $209 | 08/22/2023 |
807 Bromfield Terr | Manchester | 63021 | 3 | 2.0 | $370,000 | 1,818 | $204 | 10/11/2023 |
825 Garonne Drive | Manchester | 63021 | 3 | 2.0 | $320,000 | 1,890 | $169 | 09/27/2023 |
1129 Briarhurst Drive | Manchester | 63021 | 3 | 3.0 | $329,000 | 1,739 | $189 | 11/17/2023 |
1 Timberleigh Court (MLS #23060867) is a 1 story single family home located in Manchester, MO. This single family home is 1,756 sqft and on a lot of 10,999 sqft (or 0.25 acres) with 3 bedrooms, 3 baths and is 56 years old. This property was listed on 10/12/2023 and has been priced for sale at $315,000.
The 4 bedroom single family home at 900 Parkfield Terr in Manchester is nearby and sold for $290,000 on 08/24/2023. Another nearby 3 bedroom single family home, 807 Bromfield Terr in Manchester sold for $370,000 on 10/11/2023.
Nearby zip codes are 63011, 63026, 63088, 63122 and 63131. This property neighbors other cities such as Baldwin, Ballwin, St Louis, Twin Oaks and Valley Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |