Single Family for Sale: 118 Humble Court, Fenton, MO 63026

Room Features
Lot & Building Features
Community and Schools
Price History of 118 Humble Court, Fenton, MO
Date | Name | Price | Difference |
---|---|---|---|
11/11/2023 | Listing Price | $375,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fenton | 63026 | 4 | 3.0 | $375,000 | 0 | $0 | N/A |
38 Majestic | Fenton | 63026 | 3 | 3.0 | $400,000 | 1,680 | $238 | 08/18/2023 |
1768 Praise Boulevard | Fenton | 63026 | 3 | 3.0 | $270,000 | 2,153 | $125 | 01/19/2023 |
31 Worthy Court | Fenton | 63026 | 5 | 4.0 | $406,000 | 2,402 | $169 | 01/20/2023 |
32 Gentle Court | Fenton | 63026 | 3 | 3.0 | $366,000 | 1,696 | $216 | 03/24/2023 |
717 Wisdom Court | Fenton | 63026 | 3 | 3.0 | $288,900 | 1,192 | $242 | 03/09/2023 |
118 Apostle Circle | Fenton | 63026 | 3 | 3.0 | $345,000 | 1,396 | $247 | 03/17/2023 |
121 Apostle Circle | Fenton | 63026 | 4 | 4.0 | $406,000 | 2,242 | $181 | 03/31/2023 |
54 Majestic Court | Fenton | 63026 | 4 | 3.0 | $335,000 | 1,887 | $178 | 04/07/2023 |
2115 Avalon Ridge Circle | Fenton | 63026 | 3 | 2.0 | $450,000 | 2,167 | $208 | 05/22/2023 |
1784 Praise Boulevard | Fenton | 63026 | 3 | 3.0 | $357,500 | 1,558 | $229 | 06/01/2023 |
15 Apostle Court | Fenton | 63026 | 3 | 3.0 | $380,000 | 1,876 | $203 | 06/27/2023 |
1811 Charity Court | Fenton | 63026 | 4 | 3.0 | $480,000 | 2,122 | $226 | 06/21/2023 |
1973 Smizer Mill Road | Fenton | 63026 | 3 | 4.0 | $354,000 | 1,706 | $208 | 07/17/2023 |
14 Worthy Court | Fenton | 63026 | 3 | 3.0 | $455,000 | 1,678 | $271 | 09/07/2023 |
2017 Meramec Meadows Drive | Fenton | 63026 | 4 | 4.0 | $428,000 | 2,112 | $203 | 09/22/2023 |
118 Humble Court (MLS #23065892) is a 2 story single family home located in Fenton, MO. This single family home on a lot of 13,504 sqft (or 0.31 acres) with 4 bedrooms, 3 baths and is 34 years old. This property was listed on 11/03/2023 and has been priced for sale at $375,000.
The 3 bedroom single family home at 32 Gentle Court in Fenton is nearby and sold for $366,000 on 03/24/2023. Another nearby 3 bedroom single family home, 1973 Smizer Mill Road in Fenton sold for $354,000 on 07/17/2023.
Nearby zip codes are 63021, 63049, 63088, 63126 and 63957. This property neighbors other cities such as Ballwin, High Ridge, Manchester, Twin Oaks and Valley Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |